Pull and push two-way bearing, high reliability, good stability and high precision.
Cellule de charge de type S de haute qualité
Description du produit
Pull and push two-way bearing, high reliability, good stability and high precision.
Caractéristiques:
Description:
1.The sensor is made of alloy steel.
2.Pull and push two-way bearing, high reliability, good stability and high precision.
Execution standard :
GB/T 7551-2008 Certificate
(eqv OIML R60)
Application situation :
Crane scales, various automatic control equipment, load testing equipment
Sealed to IEC 529:
Protection grade:IP67 .Protection against total
immersion in water for 30minutes
at a pressure corresponding to mhead of water.
Résumer:
SM6 type high precision weighing and pulling pressure sensor adopts BH series foil strain gauge produced by American raw materials and American BEAN company proprietary processing technology as the force - electric conversion component. The elastomer structure adopts the internationally recognized S-shaped structure with high precision and high stability, coupled with full sealing measures, so the performance is stable and reliable. The mean time to Failure (MTBF) in normal use is greater than 20000 hours, and the life span is 10-12 years. Compared with domestic similar products, it has higher quality/price ratio. At present, it has been widely used in high-precision electronic scales, hopper scales, packaging weighing equipment and other dynamic and static measurement and control systems as a primary instrument for power-electric conversion.
Item\Parameter | C3 | Unit |
Rated load(Emax): | 0.05~20 | t |
Maximal numbers of load cell cerification. | 3000 | d |
Intrevals (NlC): | ||
Maximal numbers of load cell cerification. | 0.01 | % of ratedload |
Intrevals (NIC): | ||
Rated output(Cn): | 2.0±0.1% | mV/V |
*Combined error : | 0.05 | ±% of rated output |
Temperature effect on sensitivity (Tkc): | 0.02 | ±% of rated output/ºC |
Temperature effect on zero balance (Tk0): | 0.02 | ±% of rated output/ºC |
Zero balance : | 1 | ±% of rated output |
Input resistance(Rlc): | 380±5 | Ω(ohms) |
Output resistance(Ro): | 350±2 | Ω(ohms) |
Insulation resistance : | ≥5000 | MΩ(Mege-Ohms) |
Safe overload : | 150 | ±% of rated capability |
Ultimate overload : | 200 | ±% of rated capability |
Operating temperature range : | -30~+70 | ºC |
Recommend excitation | 5~12 | V(DC or AC) |
Maximum excitation : | 15 | V(DC or AC) |
Material of elastomer : | Alloy steel /Stainless steel | |
Protection class | IP67/IP68 |
Customized :
CAP.SIZE (t/mm) | H | W | D | M |
0.005~0.05 | 64 | 51 | 12.7 | M12 |
0.1~0.7 | 76 | 51 | 19.1 | |
1~5 | 76 | 51 | 25.4 | M12 |
2~5 | 108 | 76 | 25.4 | M18*1.5 |
7.5~10 | 178 | 127 | 51 | M30*2 |
20 | 188 | 140 | 60 | M39*2 |
Ib/inches(conversion of above dimensions ) | ||||
11.02~44.09 | 25.2 | 20.08 | 5 | |
220.46~1543.24 | 29.92 | 20.08 | 7.52 | M12 |
2204.62~11023.11 | 29.92 | 20.08 | 10 | M12 |
4409.25~11023.11 | 42.52 | 29.92 | 10 | M18*1.5 |
16534.67~22046.23 | 70.08 | 50 | 20.08 | M30*2 |
44092.45 | 74.02 | 55.12 | 23.62 | M39*2 |
Contactez-nous !
Produits connexes
Produits connexespartenaire
partenaire